The senior made sure he went out in style as he took home first place in the 200 with a time of 21.25 at the Meet of Champions in Columbus.
"When I heard Mario wasn’t running I was really sad," he said. "I believe that would've been one of the greatest races to see. I was really sad when I saw that. Either way, I knew I was going to win and was going to do what I had to do."
He knew his start on the curve would be imperative in such a short race, so he made the most of it.
"I think my start was great," he explained. "I think I had the best start out there because I just worked the curve as best as I could. Coming around the bend I knew I just had to work even harder because I could hear footsteps all around me. When I hear those footsteps I know I have to push even harder. That's what I started doing every step I took after hearing those footsteps coming onto the straightaway. I kept pushing and digging and that’s what got me the win."
It was a great way to close out a memorable career at Paul VI and it was especially sweet given the way his senior season unfolded.
"My senior year was definitely one of the roughest," he said. "Signing with Rutgers, that excitement kind of took away from my focus a little bit."
With the help of his coaches, Tarantino began to gradually began to right the ship as the season progressed and his confidence continued to grow.
"After I got back on track, every meet I was doing excellent," he said. "I was doing better and better. Even if I didn't PR, if I got a win I was still happy with myself knowing I could do better."
That all culminated into an emotional win for him on Saturday by a narrow margin of 0.22 seconds.
"To finally end my last season of high school at this track with a win in my favorite race was just amazing," Tarantino explained. "After I saw my parents I had so much emotion I almost broke down and cried. I have to really thank my parents for everything they’ve done for 18 years now. I have to thank my middle school coaches and my high school coaches too."
Bervensky Pierre of Dickinson took home that second place finish with a time of 21.47 and Nadale Buntin of J.P. Stevens was right behind at 21.62.
Sterling's Jahmir Beasley took fourth at 21.71 and Charles Fields of Wildwood Catholic earned fifth with a time of 21.73.
Boys 200 Meter Dash
===============
Name Year School Seed Finals
===============
1 Tarantino, Antonio 12 Paul VI: 21.32 21.25 4
2 Pierre, Bervensky 12 Dickinson: 22.27 21.47 2
3 Buntin, Nadale 12 J.P. Stevens: 21.70 21.62 4
4 Beasely, Jahmir 11 Sterling: 21.69 21.71 4
5 Fields, Charles 12 Wildwood Catholic: 21.76 21.73 4
6 Ridley, Dana 10 Nottingham: 22.12 21.90 3
7 Luzzi-Liggins, Richie 11 St. Peter's: 21.77 21.93 4
8 Williams, Revell 12 Bridgeton: 21.91 21.93 4
9 Duncan, Daniel 10 North Plainfield: 22.12 21.94 3
10 Burton, Taz'Mire 11 Bridgeton: 22.26 22.00 3
11 McCullum, Larry 12 Piscataway: 22.19 22.02 3
12 Perello, Matthew 10 Princeton: 22.35 22.21 2
13 Parisi, Nick 12 Seton Hall P 22.15 22.23 3
14 Boatwright, Tyler 12 Hillsborough 22.36 22.27 2
15 Howell, Onaje 12 Willingboro 22.22 22.37 3
16 Artis, Dante 12 Malcolm X Sh 22.13 22.51 3
17 Little, Jared 12 St. Joseph H 22.26 22.54 2
18 Abpadogo, Louis 10 Hamilton Nor 22.29 22.57 2
19 Eastman, Justin 11 Malcolm X Sh 22.37 22.62 2
20 Alfred, Wilby 11 Neptune HS 22.45 22.63 1
21 Lawrence, Avery 12 Immaculata H 22.87 23.18 1
-- Mitchel, Nigel 11 Red Bank Reg 21.73 FS 4
===============
Name Year School Seed Finals
===============
1 Tarantino, Antonio 12 Paul VI: 21.32 21.25 4
2 Pierre, Bervensky 12 Dickinson: 22.27 21.47 2
3 Buntin, Nadale 12 J.P. Stevens: 21.70 21.62 4
4 Beasely, Jahmir 11 Sterling: 21.69 21.71 4
5 Fields, Charles 12 Wildwood Catholic: 21.76 21.73 4
6 Ridley, Dana 10 Nottingham: 22.12 21.90 3
7 Luzzi-Liggins, Richie 11 St. Peter's: 21.77 21.93 4
8 Williams, Revell 12 Bridgeton: 21.91 21.93 4
9 Duncan, Daniel 10 North Plainfield: 22.12 21.94 3
10 Burton, Taz'Mire 11 Bridgeton: 22.26 22.00 3
11 McCullum, Larry 12 Piscataway: 22.19 22.02 3
12 Perello, Matthew 10 Princeton: 22.35 22.21 2
13 Parisi, Nick 12 Seton Hall P 22.15 22.23 3
14 Boatwright, Tyler 12 Hillsborough 22.36 22.27 2
15 Howell, Onaje 12 Willingboro 22.22 22.37 3
16 Artis, Dante 12 Malcolm X Sh 22.13 22.51 3
17 Little, Jared 12 St. Joseph H 22.26 22.54 2
18 Abpadogo, Louis 10 Hamilton Nor 22.29 22.57 2
19 Eastman, Justin 11 Malcolm X Sh 22.37 22.62 2
20 Alfred, Wilby 11 Neptune HS 22.45 22.63 1
21 Lawrence, Avery 12 Immaculata H 22.87 23.18 1
-- Mitchel, Nigel 11 Red Bank Reg 21.73 FS 4