Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
24 | 11 | 0 | 0 |
Union Catholic
|
26 | 25 | 0 | 2 |
PLAYER | ACES | SERVICE POINTS | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|---|
Karyn Chew | - | - | 4 | - | - | - |
Meghan Gallagher | - | - | 1 | - | - | 9 |
Sophia Marziello | - | - | 3 | - | - | 12 |
Alexa Pattinson | - | - | 1 | 7 | - | 1 |
Rachel Robb | 2 | - | 5 | - | 2 | 7 |
Elaina Stark | - | - | - | 7 | - | 1 |
Grace Underwood | - | - | 4 | - | 2 | 7 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Mother Seton
|
20 | 19 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
PLAYER | ACES | SERVICE POINTS | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|---|
Karyn Chew | - | - | 3 | - | - | 1 |
Meghan Gallagher | 2 | - | 2 | - | - | 4 |
Caroline Mahurter | - | - | - | - | - | 2 |
Sophia Marziello | 2 | - | 1 | - | - | 8 |
Alexa Pattinson | 2 | - | - | 11 | - | 1 |
Rachel Robb | 2 | - | 7 | - | 3 | 4 |
Elaina Stark | - | - | - | 7 | - | - |
Grace Underwood | 1 | - | 6 | - | - | 7 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Kent Place
|
10 | 15 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Karyn Chew | - | 3 | 1 | 1 | 1 |
Meghan Gallagher | 1 | 5 | 1 | - | 4 |
Caroline Mahurter | - | 1 | - | 1 | - |
Sophia Marziello | - | 5 | - | - | 8 |
Alexa Pattinson | 2 | - | 13 | - | 3 |
Rachel Robb | 3 | 6 | 1 | 5 | 3 |
Elaina Stark | - | - | 7 | - | 1 |
Grace Underwood | 2 | 5 | - | - | 7 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
25 | 25 | 0 | 2 |
Clearview
|
8 | 21 | 0 | 0 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Karyn Chew | - | 2 | - | 1 | 1 |
Meghan Gallagher | - | 4 | - | - | 8 |
Caroline Mahurter | - | - | - | 1 | - |
Sophia Marziello | 2 | 2 | - | - | 9 |
Monica Mercado | - | - | - | - | 1 |
Alexa Pattinson | 1 | - | 12 | - | 4 |
Rachel Robb | - | 7 | - | 5 | 4 |
Elaina Stark | - | - | 7 | - | 1 |
Grace Underwood | 1 | 6 | - | 4 | - |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
25 | 25 | 0 | 2 |
Northern Burlington
|
16 | 12 | 0 | 0 |
PLAYER | ACES | SERVICE POINTS | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|---|
Ashton Brown | - | - | - | - | - | 3 |
Karyn Chew | - | - | 1 | - | - | 2 |
Meghan Gallagher | - | - | 1 | - | - | 7 |
Caroline Mahurter | - | - | 3 | - | - | - |
Sophia Marziello | 6 | - | 4 | - | - | 8 |
Alexa Pattinson | - | - | 1 | 9 | - | 1 |
Rachel Robb | - | - | 9 | 1 | 3 | 3 |
Rebecca Springle | - | - | - | - | - | 2 |
Elaina Stark | 1 | - | - | 8 | - | - |
Grace Underwood | 7 | - | 2 | - | - | 4 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
27 | 25 | 0 | 2 |
Shawnee
|
25 | 14 | 0 | 0 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Celine Assi | - | 1 | - | - | - |
Karyn Chew | - | 4 | - | 1 | 1 |
Meghan Gallagher | - | 1 | 1 | - | 6 |
Maureen Gilkin | - | - | - | - | 1 |
Caroline Mahurter | - | 1 | - | 1 | - |
Sophia Marziello | - | 1 | - | - | 8 |
Alexa Pattinson | 1 | - | 11 | - | 2 |
Rachel Robb | 5 | 3 | - | 2 | 4 |
Rebecca Springle | - | - | - | - | 1 |
Elaina Stark | - | - | 4 | - | 2 |
Grace Underwood | 2 | 7 | - | 3 | 2 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Cherokee
|
25 | 16 | 26 | 2 |
Paul VI
|
15 | 25 | 24 | 1 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
25 | 25 | 0 | 2 |
Gloucester Tech
|
21 | 12 | 0 | 0 |
PLAYER | ACES | SERVICE POINTS | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|---|
Isabel Caruso | - | - | - | - | - | 1 |
Karyn Chew | - | - | 1 | - | - | 1 |
Meghan Gallagher | 3 | - | 1 | - | - | 3 |
Maureen Gilkin | - | - | - | - | - | 3 |
Caroline Mahurter | - | - | - | - | - | 1 |
Sophia Marziello | 3 | - | 1 | - | - | 5 |
Alexa Pattinson | - | - | - | 7 | - | 1 |
Rachel Robb | 6 | - | 4 | - | 2 | 2 |
Rebecca Springle | - | - | - | - | - | 3 |
Elaina Stark | - | - | - | 6 | - | 2 |
Grace Underwood | 4 | - | 6 | - | - | 1 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Moorestown
|
24 | 23 | 0 | 0 |
Paul VI
|
26 | 25 | 0 | 2 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Isabel Caruso | - | - | - | - | 5 |
Karyn Chew | - | 4 | 1 | - | 1 |
Meghan Gallagher | 1 | 4 | - | - | 11 |
Maureen Gilkin | - | - | - | - | 1 |
Caroline Mahurter | - | 3 | - | - | 1 |
Sophia Marziello | - | 2 | - | - | 9 |
Alexa Pattinson | 2 | - | 8 | - | 3 |
Rachel Robb | 2 | 5 | - | 2 | 3 |
Rebecca Springle | - | - | - | - | 2 |
Elaina Stark | - | - | 12 | - | 1 |
Grace Underwood | 1 | 4 | - | 1 | 3 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Sterling
|
24 | 25 | 20 | 1 |
Paul VI
|
26 | 23 | 25 | 2 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Isabel Caruso | - | - | - | - | 4 |
Karyn Chew | 4 | 2 | - | 2 | 4 |
Meghan Gallagher | 1 | 2 | - | - | 12 |
Maureen Gilkin | - | - | - | - | 6 |
Sophia Marziello | 2 | 2 | - | - | 14 |
Rachel Robb | 1 | 10 | - | 1 | 2 |
Rebecca Springle | - | - | - | - | 3 |
Elaina Stark | 3 | 1 | 23 | - | 4 |
Grace Underwood | 2 | 10 | - | 3 | 6 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
25 | 25 | 0 | 2 |
Pennsauken
|
10 | 12 | 0 | 0 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Ashton Brown | 1 | - | - | - | 1 |
Isabel Caruso | 1 | - | - | - | 1 |
Karyn Chew | 1 | 2 | - | - | 4 |
Meghan Gallagher | 2 | 1 | - | - | 3 |
Maureen Gilkin | 1 | - | - | - | 3 |
Caroline Mahurter | 2 | 3 | - | 2 | - |
Rachel Robb | - | - | - | 3 | - |
Rebecca Springle | - | - | - | - | 2 |
Elaina Stark | - | 1 | 8 | - | 1 |
Grace Underwood | 6 | 3 | - | - | 1 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Lenape
|
16 | 20 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
25 | 25 | 0 | 2 |
Cherry Hill West
|
19 | 14 | 0 | 0 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Kingsway
|
25 | 19 | 0 | 0 |
Paul VI
|
27 | 25 | 0 | 2 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Northern Burlington
|
10 | 22 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Williamstown
|
25 | 25 | 0 | 2 |
Paul VI
|
18 | 21 | 0 | 0 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Cherry Hill West
|
10 | 8 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
25 | 18 | 17 | 1 |
Rancocas Valley
|
18 | 25 | 25 | 2 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Camden Catholic
|
13 | 12 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Eastern
|
25 | 25 | 0 | 2 |
Paul VI
|
19 | 14 | 0 | 0 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
25 | 25 | 0 | 2 |
St. Joseph (Hamm.)
|
15 | 11 | 0 | 0 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Pennsauken
|
19 | 10 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Gloucester Tech
|
11 | 13 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Washington Township
|
22 | 21 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
W | L | T | % |
---|---|---|---|
20 | 5 | 0 | 80 |