PAUL VI HIGH SCHOOL SHOWCASES SENIOR ATHLETESHaddonfield, NJ, April 12, 2018 –
ON NCAA NATIONAL SIGNING DAY
(April 11, 2018)
The following 24 Paul VI High School Senior Athletes formally signed with NCAA teams as noted below:
FIRST NAME LAST NAME SPORT COLLEGE NCAA DIVISION Jill Badgley Soccer Lycoming College D3 Bryce Bovell soccer Stockton University D3 Lauren Calabria Soccer Caldwell University D2 Sekya Campbell Basketball Drew University D3 Tanner Clark Baseball Alvernia University D3 Anthony Curtis Baseball Stockton University D3 Ava Delaney Lacrosse Jefferson University/Phila. University D2 Eric DiDomenico Baseball Rowan University D3 Angela DiNunzio Basketball McDaniel College D3 Jamir Garland Football Delaware Valley University D3 Demetrius Hudson Football Valley Forge Military Academy D3 Hollie Jones Volleyball Widener University D3 Will Lyons Tennis Johnson & Wales University D3 Gabby Marra Soccer Jefferson University/Phila. University D2 Joseph Matricardi Baseball Jefferson University/Phila. University D2 Ryan Maylie Baseball Marymount University D3 Eric Matos Football Delaware Valley University D3 Rylee Milligan Soccer Penn State Berks D3 Austin Rapp Football Delaware Valley University D3 Devon Rand Football Widener University D3 Jaclyn Schultz Track/cross country University of New Haven D2 Alan Tucker Football Southern Charleston University D1AA Keanu Williams Football Widener University D3
Photo 1: Paul VI High School President Michael Chambers and Principal Sr. Marianne are pictured with senior athletes Gabby Marra, Joseph Matricsardi, and Jaclyn Shultz on National Signing day.
Photo 2: Paul VI Senior Athletes who signed with NCAA Teams on National Signing Day, April 11, 2018.
# # #
Paul VI High School is a regional college-preparatory high school with 18 advanced placement courses, over 100 athletic conference championships, serving over 1050 students from throughout South Jersey. Paul VI is located on thirty-five acres in Haddonfield, New Jersey. The school has forty-five years of academic excellence grounded in Christian values and Catholic doctrine and educates for academic achievement and a total development of spiritual, moral, and social values. Paul VI is a vital presence in the educational community, helping to form young men and women capable of leading us in this century.
Excellence in Learning, Excellence for Life.
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Pope John
|
22 | 12 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
PLAYER | ACES | SERVICE POINTS | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|---|
Sekya Cambell | - | - | - | - | 1 | - |
Jenna Exley | - | - | 2 | - | 1 | - |
Felicia Horn | 1 | - | - | 15 | - | 2 |
Sydney Hughes | - | - | 3 | - | 1 | - |
Hollie Jones | 4 | - | 6 | - | 1 | 8 |
Ally Kolnik | 2 | - | - | - | - | - |
Grace McCormick | - | - | 1 | - | - | - |
Kristen O'Donnell | - | - | - | - | - | 8 |
Grace Underwood | 2 | - | 8 | 1 | 2 | 6 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Holy Angels
|
25 | 16 | 17 | 1 |
Paul VI
|
17 | 25 | 25 | 2 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Sekya Cambell | - | 1 | - | 1 | - |
Felicia Horn | 4 | - | 33 | - | - |
Sydney Hughes | - | 2 | - | 1 | - |
Hollie Jones | - | 12 | 2 | - | 9 |
Ally Kolnik | - | - | - | - | 7 |
Grace McCormick | 1 | - | - | - | 3 |
Kristen O'Donnell | 1 | - | - | - | 15 |
Grace Underwood | 4 | 25 | 1 | 1 | 12 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Cherokee
|
22 | 25 | 25 | 2 |
Paul VI
|
25 | 21 | 15 | 1 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Sekya Cambell | - | - | - | 1 | - |
Jenna Exley | - | 3 | - | 3 | - |
Felicia Horn | 1 | - | 18 | - | 4 |
Sydney Hughes | - | 2 | - | 1 | - |
Hollie Jones | - | 8 | - | - | 8 |
Grace McCormick | 2 | - | - | - | 1 |
Kristen O'Donnell | 4 | - | - | - | 12 |
Grace Underwood | 1 | 14 | - | 2 | 8 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Camden Academy Charter
|
11 | 14 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Jenna Exley | - | 3 | - | 1 | - |
Felicia Horn | - | - | 6 | - | - |
Sydney Hughes | - | 2 | - | - | - |
Hollie Jones | 1 | 4 | - | - | - |
Ally Kolnik | 9 | - | - | - | 2 |
Grace McCormick | 6 | - | - | - | 2 |
Kristen O'Donnell | 8 | - | - | - | 10 |
Kylie O'Donnell | - | - | - | - | 5 |
Grace Underwood | 2 | 6 | - | 1 | 4 |
Alex Vincenti | - | - | 3 | - | - |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Seneca
|
14 | 15 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
PLAYER | ACES | SERVICE POINTS | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|---|
Sekya Cambell | - | - | 1 | - | - | - |
Jenna Exley | - | - | - | - | 1 | - |
Felicia Horn | - | - | - | 15 | - | 4 |
Sydney Hughes | - | - | 2 | - | - | - |
Hollie Jones | 4 | - | 10 | - | 1 | 4 |
Ally Kolnik | - | - | - | - | - | 3 |
Grace McCormick | 2 | - | - | - | - | - |
Kristen O'Donnell | 1 | - | - | - | - | 8 |
Grace Underwood | 4 | - | 11 | 2 | 1 | 6 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Gloucester Tech
|
15 | 22 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
PLAYER | ACES | SERVICE POINTS | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|---|
Sekya Cambell | - | - | 1 | - | 2 | - |
Jenna Exley | - | - | 2 | - | - | - |
Felicia Horn | 1 | - | - | 10 | 1 | 2 |
Hollie Jones | 3 | - | 4 | - | - | - |
Ally Kolnik | - | - | - | - | - | 3 |
Grace McCormick | 2 | - | - | - | - | 2 |
Kristen O'Donnell | 3 | - | - | - | - | 6 |
Grace Underwood | 9 | - | 9 | - | 1 | 9 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
30 | 24 | 25 | 2 |
Cherry Hill East
|
28 | 26 | 19 | 1 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Jenna Exley | - | 1 | - | 5 | - |
Erika Ezeiruaku | - | 2 | - | 1 | - |
Felicia Horn | 4 | - | 24 | - | 3 |
Hollie Jones | 2 | 11 | - | 2 | 12 |
Ally Kolnik | 1 | - | - | - | 4 |
Kristen O'Donnell | 1 | - | 3 | - | 13 |
Grace Underwood | 2 | 20 | 3 | 2 | 11 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Williamstown
|
25 | 17 | 25 | 2 |
Paul VI
|
20 | 25 | 23 | 1 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Sekya Cambell | - | - | - | 1 | - |
Jenna Exley | - | 1 | - | - | - |
Felicia Horn | 3 | - | 26 | 1 | 4 |
Sydney Hughes | - | 1 | - | - | - |
Hollie Jones | 2 | 9 | - | 1 | 8 |
Ally Kolnik | 1 | - | - | - | 5 |
Grace McCormick | 2 | - | - | - | - |
Kristen O'Donnell | 3 | - | - | - | 15 |
Grace Underwood | - | 22 | 2 | 3 | 14 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
25 | 25 | 0 | 2 |
Cherry Hill West
|
9 | 13 | 0 | 0 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Kingsway
|
21 | 21 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
25 | 25 | 0 | 2 |
Camden Catholic
|
16 | 18 | 0 | 0 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
25 | 25 | 18 | 1 |
Eastern
|
27 | 14 | 25 | 2 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Sekya Cambell | - | 1 | - | 2 | 1 |
Jenna Exley | - | 3 | - | 2 | 2 |
Felicia Horn | 5 | - | 40 | - | 6 |
Sydney Hughes | - | 2 | - | - | - |
Hollie Jones | 2 | 15 | - | 1 | 14 |
Ally Kolnik | 4 | - | - | - | 6 |
Grace McCormick | 3 | - | - | - | 3 |
Kristen O'Donnell | 5 | - | - | - | 14 |
Grace Underwood | 3 | 21 | - | 4 | 8 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Pennsauken Tech | 14 | 11 | 0 | 0 |
Paul VI | 25 | 25 | 0 | 2 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
20 | 23 | 0 | 0 |
Seneca
|
25 | 25 | 0 | 2 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
25 | 25 | 0 | 2 |
Woodrow Wilson
|
9 | 8 | 0 | 0 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Sekya Cambell | - | 1 | - | 1 | - |
Jenna Exley | 1 | 2 | - | - | - |
Felicia Horn | 2 | - | 18 | - | 5 |
Sydney Hughes | - | 6 | - | - | - |
Hollie Jones | 12 | 3 | - | - | 5 |
Grace McCormick | 4 | - | - | 1 | - |
Kristen O'Donnell | 5 | - | - | - | 9 |
Kylie O'Donnell | 2 | - | - | - | 5 |
Laina Smith | 3 | - | - | - | - |
Grace Underwood | - | 5 | - | - | 5 |
Alex Vincenti | 2 | - | - | - | - |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
0 | 0 | 0 | 1 |
Cherry Hill East
|
0 | 0 | 0 | 2 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Sekya Cambell | - | 2 | - | 2 | - |
Jenna Exley | - | 2 | - | - | - |
Felicia Horn | 1 | 1 | 27 | 1 | 4 |
Sydney Hughes | - | 2 | - | - | - |
Hollie Jones | - | 9 | - | - | - |
Ally Kolnik | 2 | - | - | - | - |
Grace McCormick | 8 | - | - | - | - |
Kristen O'Donnell | 4 | - | - | - | 8 |
Grace Underwood | 2 | 11 | - | 2 | 6 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
13 | 15 | 0 | 0 |
Immaculate Heart
|
25 | 25 | 0 | 2 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Sekya Cambell | - | 1 | - | 1 | - |
Jenna Exley | - | 1 | - | 1 | - |
Felicia Horn | 1 | - | 14 | - | 4 |
Sydney Hughes | - | 3 | - | - | - |
Hollie Jones | - | 3 | - | 2 | 2 |
Ally Kolnik | 1 | - | - | - | - |
Grace McCormick | - | - | - | - | 3 |
Kristen O'Donnell | - | - | - | - | 6 |
Kylie O'Donnell | - | - | - | - | 4 |
Grace Underwood | 1 | 6 | - | - | 3 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
23 | 10 | 0 | 0 |
Union Catholic
|
25 | 25 | 0 | 2 |
PLAYER | ACES | SERVICE POINTS | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|---|
Jenna Exley | - | - | 2 | - | 1 | - |
Felicia Horn | - | - | 1 | 15 | - | 3 |
Hollie Jones | 2 | - | 7 | - | 2 | 6 |
Grace McCormick | - | - | - | - | - | 3 |
Kristen O'Donnell | - | - | - | - | - | 6 |
Kylie O'Donnell | - | - | - | - | - | 3 |
Grace Underwood | - | - | 6 | - | 1 | 5 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Washington Township
|
19 | 14 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Felicia Horn | 2 | - | 27 | - | 3 |
Sydney Hughes | - | 2 | - | - | - |
Hollie Jones | - | 7 | - | 2 | 6 |
Grace McCormick | 1 | - | - | - | 4 |
Kristen O'Donnell | 8 | - | - | - | 18 |
Kylie O'Donnell | - | - | - | - | 5 |
Grace Underwood | 1 | 15 | - | 4 | 6 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Camden
|
6 | 9 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
PLAYER | ACES | KILLS | ASSISTS | DIGS |
---|---|---|---|---|
Jenna Exley | - | 1 | - | - |
Felicia Horn | 3 | - | 10 | - |
Hollie Jones | 10 | 5 | - | - |
Grace McCormick | 4 | - | - | 3 |
Kristen O'Donnell | 11 | - | - | 7 |
Kylie O'Donnell | - | - | - | 2 |
Grace Underwood | 8 | 4 | - | 3 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Gloucester Catholic
|
9 | 16 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Sekya Cambell | - | 3 | - | 1 | - |
Jenna Exley | 3 | 3 | - | - | - |
Erika Ezeiruaku | 1 | - | - | - | 2 |
Felicia Horn | 4 | - | 15 | - | - |
Sydney Hughes | - | 1 | - | - | - |
Hollie Jones | 3 | 5 | - | - | 4 |
Grace McCormick | - | - | - | - | 3 |
Kristen O'Donnell | 6 | - | - | - | 8 |
Kylie O'Donnell | - | - | - | - | 4 |
Grace Underwood | 5 | 3 | 0 | 2 | 5 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Cherry Hill West
|
9 | 9 | 0 | 0 |
Paul VI
|
25 | 25 | 0 | 2 |
PLAYER | ACES | KILLS | ASSISTS | BLOCKS | DIGS |
---|---|---|---|---|---|
Sekya Cambell | - | 2 | - | - | - |
Jenna Exley | 4 | 1 | - | 1 | - |
Felicia Horn | 2 | - | 10 | - | - |
Hollie Jones | 2 | 5 | - | - | 2 |
Grace McCormick | 3 | - | - | - | 4 |
Kristen O'Donnell | 4 | - | - | - | 10 |
Kylie O'Donnell | 5 | - | - | - | 10 |
Grace Underwood | 6 | 3 | - | - | 2 |
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
Paul VI
|
25 | 25 | 0 | 2 |
Gloucester Tech
|
14 | 20 | 0 | 0 |
W | L | T | % |
---|---|---|---|
16 | 7 | 0 | 69.6 |