Boys Varsity Improves to 2-0 with Win at Jimmy V Showcase over Archbishop Wood

  1 2 3 4 Final
Archbishop Wood 17 7 19 12 55
Paul VI 17 19 23 18 77

Paul VI Player Stats:

J. Rosbin : 6 points
I. Robinson : 13 points
M. Risse : 18 points
D. Mosley : 16 points
L. Moore : 9 points
J. Green : 9 points
A. Danko : 6 points


  1  2  3  4 Total
Arch Bishop Wood 17 7 19 12 55
Paul Vi Eagles 17 19 23 18 77
VISITORS: Arch Bishop Wood
Player Name     No. Time 2FGM2FGA2FG%3FGM3FGA3FG%FGMFGAFG% FTMFTAFT% PointsAsstsORebDRebFoulsBlockDef StealT-overChg TknFouledEffCustom 1Custom 2
Aiden Clinton 23 16:16 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cody Fitzpatrick 11 35:57 2 2 100% 2 7 29% 4 9 44% 2 5 40% 12 3 0 0 3 0 0 1 1 0 0 7 0 0
Collin Gillespie 10 00:16 0 0 0% 0 0 0% 0 0 0% 3 3 100% 3 0 0 0 0 0 0 0 0 0 0 3 0 0
Eric Walsh 14 05:03 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 1 0 0 1 0 0 0 0 0 0 1 0 0
James Gillespie 2 00:00 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Babb 20 00:00 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Lostracco 34 11:09 1 7 14% 0 0 0% 1 7 14% 0 0 0% 2 0 1 3 1 0 0 0 0 0 0 0 0 0
Luke Connaghan 25 36:56 5 10 50% 0 1 0% 5 11 45% 3 7 43% 13 1 0 4 1 1 0 0 1 0 0 8 0 0
Mark Webb 22 01:18 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Matt Funk 13 10:15 1 2 50% 0 0 0% 1 2 50% 0 0 0% 2 0 2 0 2 0 0 0 0 0 0 3 0 0
Nate Hober 5 00:00 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Smith 24 28:12 1 6 17% 4 9 44% 5 15 33% 3 3 100% 17 0 2 4 3 0 0 1 0 0 0 14 0 0
Tom Funk 3 37:13 2 6 33% 0 1 0% 2 7 29% 2 3 67% 6 1 0 5 0 0 0 0 4 0 0 2 0 0
Tom Rush 4 32:22 0 3 0% 0 1 0% 0 4 0% 0 0 0% 0 0 1 1 1 0 0 0 2 0 0 -4 0 0
Team Events     0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals  123633%61932%185533%132162%5566171510280000
HOME: Paul Vi Eagles
Player Name     No. Time 2FGM2FGA2FG%3FGM3FGA3FG%FGMFGAFG% FTMFTAFT% PointsAsstsORebDRebFoulsBlockDef StealT-overChg TknFouledEffCustom 1Custom 2
Alex Danko 14 19:42 0 3 0% 2 7 29% 2 10 20% 0 0 0% 6 2 0 4 5 2 0 0 0 0 0 6 0 0
Devante Mosley 2 40:06 6 13 46% 1 1 100% 7 14 50% 1 2 50% 16 4 3 6 3 0 0 1 2 0 0 20 0 0
Ivan Robinson 10 38:03 2 4 50% 3 5 60% 5 9 56% 0 0 0% 13 2 3 3 3 0 0 1 1 0 0 17 0 0
Jahvan Rosbia 12 29:47 1 4 25% 0 0 0% 1 4 25% 4 5 80% 6 0 2 0 3 0 0 0 0 0 0 4 0 0
Jair Green 21 19:59 2 4 50% 1 2 50% 3 6 50% 2 4 50% 9 1 2 3 3 1 0 0 1 0 0 10 0 0
Jay Howard 22 00:00 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jerimah Harris 5 02:43 0 0 0% 0 1 0% 0 1 0% 0 0 0% 0 0 0 0 0 0 0 0 2 0 0 -3 0 0
Justin Ryder 4 03:05 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 1 0 0 0 1 0 0 -1 0 0
Lonnie Moore 1 21:41 1 2 50% 2 3 67% 3 5 60% 1 2 50% 9 1 1 1 2 0 0 1 0 0 0 10 0 0
Matt Risse 35 39:51 5 10 50% 2 6 33% 7 16 44% 2 3 67% 18 2 3 4 0 0 0 1 3 0 0 15 0 0
Team Events     0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals  174043%112544%286543%101663%7712142120304100000
Back