Varsity Lacrosse gets to 11-0 with Win over Cherry Hill East

Cherry Hill East (5) at Paul VI (6) on 5/3/2019

Location
Site: Paul VI High School City: Haddonfield State: NJ
Box Score
Team1234Final
Cherry Hill East (4-7) 2 1 2 0 5
Paul VI (11-0) 2 3 0 1 6
 
Paul VI Player Stats
PlayerGoalsAssistsGround BallsFace-offs TakenFace-offs WonFace-off Winning PercentageSavesGoals Against
Rob Kane 2 0 2 0 0 0% 0 0
Jack Freeland 0 2 4 0 0 0% 0 0
Brad Maslowski 0 0 4 0 0 0% 0 0
Ryan Stiefel 0 3 1 0 0 0% 0 0
Jackson Price 2 0 1 0 0 0% 0 0
Cameron Briere 2 0 5 0 0 0% 0 0
Dylan Coco 0 0 2 0 0 0% 0 0
Nate Warren 0 0 3 14 10 71.4285714285714% 0 0
Jablonoski John 0 0 2 0 0 0% 0 0
Chris Knapp 0 0 1 0 0 0% 0 0
Sean Olcese 0 0 2 0 0 0% 0 0
Will Fagan 0 0 5 0 0 0% 0 0


Back